Available Engines
|
The following engines are available. If you dont see what you are looking for please contact us. |
||||||
| Model | Engine Type | New | HP | CC | Hours | Details |
| CAT 3412 (1) | Industrial spec | Y | 1050 | View | ||
| CAT 3406E () | Industrial spec. | Y | View | |||
| CAT C15 (2) | Industrial spec | Y | 856 | 0 | View | |
| CAT 3456 () | Industrial spec | Y | 0 | View | ||
| CAT 3412 () | Genset spec | Y | 0 | View | ||
| CAT 3406 () | Genset spec | Y | 0 | View | ||
| CAT 3412 () | Genset spec | Y | 900HP | 0 | View | |
| CAT 3508 (1) | Marine | N | 1050HP @ 1400RPM | 5900hrs from new | View | |
| CAT C18 (1) | Industrial | Y | 850 | 0 | View | |
| CAT 3412C () | Industrial spec | Y | 822 | View | ||
| CAT 3456 () | Industrial spec | Y | 440-660 | View | ||
| CAT 3408 (1) | Industrial | N | 425 HP @2100 RPM | - | 4300 hrs & 6500 hrs | View |
| CAT 3406 DIT - Rebuilt (1) | Marine | N | 380 HP @ 1800RPM | - | - | View |
| CAT 3412 (1) | Industrial 600KVA | N | Low | View | ||
